Barrel production specifications:
Capacity specification(L) | Top and bottom outer diameter(±1mm) | Bucket height(±2mm) | Bucket cover | |
0.5L-1L | 101 | 64 | 80-150 | Small mouth with plastic cover |
0.5L-1.5L | 108 | 108 | 80-150 | |
1L | 115 | 115 | 120 | Opening cover |
2L | 130 | 130 | 185 | |
2L | 155 | 155 | 125 | Small mouth with plastic cover |
2.5L-4L(International) | 165 | 165 | 130-210 | Opening cover |
4L(European standard) | 167 | 167 | 130-220 | |
5L | 179 | 179 | 232 | |
5L | 247 | 225 | 249-290 | Open flower basket cover |
10L-27L | 298 | 276 | 220-450 | Open flower basket cover / tie cover |
20L | 275 | 288 | 372 | Finger gland / octagonal cover |
The main products are supplied:
Bumenmen Taikoo Paint Co., Ltd., Nippon Paint Co., Ltd., Akzo Nobel Shanghai Co., Ltd., Shanghai International Coating Co., Ltd., Shanghai Yadu Coating Co., Ltd., Shanghai Baoli Chemical Co., Ltd., Nanjing Dadong Resin Chemical Co., Ltd. Nanjing Huacai Special Coatings Factory, Hunan Guanxi Paint Co., Ltd. and other well-known manufacturers.
Copyright @ NEWTREE GROUP All rights reserved.